Rates 2026
Green fee (2026)
| 01.01.-12.04. / 26.10.-31.12. | ||
|---|---|---|
| Price | Price on 10 Sep 2026 | |
| 18 holes MON-THU | 78,00 € | 78,00 € |
| 18 holes FRI-SUN | 86,00 € | 86,00 € |
| 9 holes MON-THU | 42,00 € | 42,00 € |
| 9 holes FRI-SUN | 48,00 € | 48,00 € |
| 13.04.-07.06. / 07.09.-25.10. | ||
| Price | Price on 10 Sep 2026 | |
| 18 holes MON-THU | 90,00 € | 90,00 € |
| 18 holes FRI-SUN | 105,00 € | 105,00 € |
| 9 holes MON-THU | 52,00 € | 52,00 € |
| 9 holes FRI-SUN | 60,00 € | 60,00 € |
| 08.06.-06.09. | ||
| Price | Price on 10 Sep 2026 | |
| 18 holes | 100,00 € | 100,00 € |
| 9 holes | 60,00 € | 60,00 € |
Juniors: -30%
Golf cart
| Price | Price on 10 Sep 2026 | |
| 18 holes | 45,00 € | 45,00 € |
| 9 holes | 30,00 € | 30,00 € |
Senior discount on golf carts (75+): -30%
Trolleys & equipment
| Price | Price on 10 Sep 2026 | |
| TROLLEY | 5,00 € | 5,00 € |
| MOTOR-TROLLEY | 18,00 € | 18,00 € |
| SET OF CLUBS – RENT 9 holes | 20,00 € | 20,00 € |
| SET OF CLUBS – RENT 18 holes | 30,00 € | 30,00 € |
Driving Range
| Price | Price on 10 Sep 2026 | |
| Token 40 balls | 5,00 € | 5,00 € |
| 10 tokens (400 balls) | 45,00 € | 45,00 € |
Green fee packages
| 12 months, max. 2 users | Price | Price on 10 Sep 2026 |
| 10 green fees (78 € / GF) | 780,00 € | 780,00 € |
| 20 green fees (72 € / GF) | 1.440,00 € | 1.440,00 € |
| 30 green fees (62 € / GF) | 1.860,00 € | 1.860,00 € |
All prices are charged in EUR. VAT included.
This edition of the price list, dated 12 November 2026, includes the additional retail price that applied on 10 September 2026, pursuant to the Decision on displaying an additional price as a direct price control measure (Official Gazette of the Republic of Croatia, No. 101/26 and 110/26), which enters into force on 17 November 2026.
Valid from: 01.01.2026
Golf Adriatic
Rezidencija Skiper d.o.o.
www.golf-adriatic.com
golf@golf-adriatic.com
+385 52 707 100